![]() | ![]() | |||||||
| McKalip, John b. 4 MAY 1819 d. 11 APR 1890 | ||||||||
| McKalip, Andrew G. b. 2 AUG 1867 d. WFT Est 1917-1959 | ||||||||
| George, Joseph b. 1800 d. 1866 | ||||||||
| George, Mary E. b. 29 AUG 1833 d. 2 APR 1895 | ||||||||
| Pershing, Mary b. 1801 d. 1872 | ![]() | |||||||
| McKalip, Paul A. b. Private | ||||||||
| Paas, Anna b. 13 MAY 1877 d. WFT Est 1918-1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKalip, John b. 4 MAY 1819 d. 11 APR 1890 | ||||||||
| McKalip, Andrew G. b. 2 AUG 1867 d. WFT Est 1917-1959 | ||||||||
| George, Joseph b. 1800 d. 1866 | ||||||||
| George, Mary E. b. 29 AUG 1833 d. 2 APR 1895 | ||||||||
| Pershing, Mary b. 1801 d. 1872 | ![]() | |||||||
| McKalip, Henrietta P. b. Private | ||||||||
| Paas, Anna b. 13 MAY 1877 d. WFT Est 1918-1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKalip, John b. 4 MAY 1819 d. 11 APR 1890 | ||||||||
| McKalip, Marshall I. b. 20 JUL 1869 d. 7 AUG 1922 | ||||||||
| George, Joseph b. 1800 d. 1866 | ||||||||
| George, Mary E. b. 29 AUG 1833 d. 2 APR 1895 | ||||||||
| Pershing, Mary b. 1801 d. 1872 | ![]() | |||||||
| McKalip, John b. Private | ||||||||
| Roberts, Emma b. 21 APR 1872 d. WFT Est 1910-1967 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKalip, John b. 4 MAY 1819 d. 11 APR 1890 | ||||||||
| McKalip, Marshall I. b. 20 JUL 1869 d. 7 AUG 1922 | ||||||||
| George, Joseph b. 1800 d. 1866 | ||||||||
| George, Mary E. b. 29 AUG 1833 d. 2 APR 1895 | ||||||||
| Pershing, Mary b. 1801 d. 1872 | ![]() | |||||||
| McKalip, Elizabeth b. Private | ||||||||
| Roberts, Emma b. 21 APR 1872 d. WFT Est 1910-1967 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKalip, John b. 4 MAY 1819 d. 11 APR 1890 | ||||||||
| McKalip, Marshall I. b. 20 JUL 1869 d. 7 AUG 1922 | ||||||||
| George, Joseph b. 1800 d. 1866 | ||||||||
| George, Mary E. b. 29 AUG 1833 d. 2 APR 1895 | ||||||||
| Pershing, Mary b. 1801 d. 1872 | ![]() | |||||||
| McKalip, William W. b. Private | ||||||||
| Roberts, Emma b. 21 APR 1872 d. WFT Est 1910-1967 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Englehart, John A. b. 4 DEC 1878 d. WFT Est 1911-1969 | ||||||||
| Englehart, Robert J. b. Private | ||||||||
| McKalip, John b. 4 MAY 1819 d. 11 APR 1890 | ||||||||
| McKalip, Anna M. b. 11 APR 1875 d. 24 SEP 1912 | ||||||||
| George, Joseph b. 1800 d. 1866 | ||||||||
| George, Mary E. b. 29 AUG 1833 d. 2 APR 1895 | ||||||||
| Pershing, Mary b. 1801 d. 1872 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alcorn, Richard b. 23 NOV 1843 d. 17 FEB 1917 | ||||||||
| Alcorn, Harry W. b. 27 AUG 1869 d. WFT Est 1870-1959 | ||||||||
| George, Joseph b. 1800 d. 1866 | ||||||||
| George, Susan b. 22 AUG 1839 d. WFT Est 1884-1934 | ||||||||
| Pershing, Conrad b. 23 MAY 1767 d. 28 MAR 1843 | ![]() | |||||||
| Pershing, Mary b. 1801 d. 1872 | ||||||||
| Aultman, Maria b. 1771 d. 3 JAN 1823 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alcorn, Richard b. 23 NOV 1843 d. 17 FEB 1917 | ||||||||
| Alcorn, Frank R. b. 1 DEC 1878 d. WFT Est 1922-1970 | ||||||||
| George, Joseph b. 1800 d. 1866 | ||||||||
| George, Susan b. 22 AUG 1839 d. WFT Est 1884-1934 | ||||||||
| Pershing, Conrad b. 23 MAY 1767 d. 28 MAR 1843 | ![]() | |||||||
| Pershing, Mary b. 1801 d. 1872 | ||||||||
| Aultman, Maria b. 1771 d. 3 JAN 1823 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alcorn, Richard b. 23 NOV 1843 d. 17 FEB 1917 | ||||||||
| Alcorn, William O. b. 12 OCT 1871 d. 4 OCT 1902 | ||||||||
| George, Joseph b. 1800 d. 1866 | ||||||||
| George, Susan b. 22 AUG 1839 d. WFT Est 1884-1934 | ||||||||
| Pershing, Mary b. 1801 d. 1872 | ![]() | |||||||
| Alcorn, Cyrus C. b. 17 JUN 1896 d. WFT Est 1897-1986 | ||||||||
| Cope, Abbie A. b. 17 MAR 1872 d. WFT Est 1901-1966 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kough, Walter b. 20 DEC 1893 d. WFT Est 1926-1984 | ||||||||
| Kough, Sarah J. b. Private | ||||||||
| Alcorn, Richard b. 23 NOV 1843 d. 17 FEB 1917 | ||||||||
| Alcorn, William O. b. 12 OCT 1871 d. 4 OCT 1902 | ||||||||
| George, Susan b. 22 AUG 1839 d. WFT Est 1884-1934 | ![]() | |||||||
| Alcorn, Ruth b. Private | ||||||||
| Cope, Abbie A. b. 17 MAR 1872 d. WFT Est 1901-1966 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .